William (Bill) C. Kirkwood
  • Home
  • Portfolio
    • Architecture>
      • Sustainable Living Learning Center | Portland, OR>
        • SLLC Concept and Diagrams
        • SLLC Drawings and Renderings
        • SLLC Project Model
      • NW Portland Neighborhood | Portland, OR>
        • NWP | Final Presentation
        • NWP | Concept and Diagrams
      • Civic Drive MAX Station | Gresham, OR>
        • CDMS | Concept and Diagrams
        • CDMS | Drawings and Renderings
        • CDMS | Full Scale Model
      • US Motor Bank Adaptive Reuse | Portland, OR>
        • USMB | Concept and Diagrams
        • USMB | Drawings and Renderings
        • USMB | Model Pictures
      • The Harlow Hotel | Preservation and Adaptive Reuse
      • OMSI Biomedical Research Facility | Portland, OR>
        • OMSI | Concept and Diagrams
        • OMSI | Drawings and Renderings
      • Performing Arts School | Portland, OR>
        • PAS | Drawings and Renderings
      • Supportive Housing | Seattle, WA>
        • SH | Concept and Diagrams
        • SH | Drawings and Renderings
      • Mosque | Phoenix, AZ>
        • M | Drawings and Renderings
      • Country Cabin | Santa, ID>
        • CC | Drawings and Renderings
      • Seattle Public Library Teleplastic Condition | Seattle, WA>
        • SPL | Concept and Diagrams
        • SPL | Drawings and Renderings
      • Gonzaga University Dance Theater | Spokane, WA>
        • DT | Concept and Diagrams
        • DT | Drawings and Renderings
        • DT | Model Pictures
    • Sketches
    • Charrettes>
      • ODOT Water Ave.
    • Photography
  • Resume
  • Research Manifesto
  • Contact
Create a free website with Weebly